Scuba Diving Travel Insurance
We have been organising scuba diving holidays since the early nineties and although we do offer the best in scuba diving, we could not say that about the various insurance policies that are out there. Travel Insurance policies generally have diving added in as an afterthought and do not necessarily offer the best service for people on a scuba diving holiday. With that in mind we got together with an underwriter and produced our own policy that truly reflects the needs of today's traveling diver. See below for details on our Scuba Diving Travel Insurance.
| Single trip policy | |||
| Duration | Europe & Egypt | Worldwide (ex. N.America) | Worldwide |
| up to 5 days | £20 | £37 | £43 |
| up to 10 days | £23 | £41 | £48 |
| up to 17 days | £30 | £49 | £57 |
| up to 24 days | £33 | £57 | £63 |
| up to 31 days | £35 | £61 | £70 |
| Age | |||
| Children 0 to 2 | Free | must be traveling with insured adult | |
| Children 2 to 18 | 1/2 premium | must be traveling with an insured adult | |
| 18 to 65 | normal prices apply | ||
| 66 to 70 years | 2 x premium | ||
| 71 to 75 | 3 x premium | ||
| Optional Extensions | |||
| Cancellation per £1,000 of cover | £ 31 | ||
| Excess waiver | £ 11 | ||
| Annual policy | |||
| Type of Policy | Europe & Egypt | Worldwide (ex. N.America) | Worldwide |
| Individual Policy | £78 | £90 | £101 |
| Couple Policy | £139 | £161 | £182 |
| Family Policy | £155 | £179 | £202 |
| Age | |||
| Children 0 to 2 | Free | must be traveling with insured adult | |
| Children 2 to 18 | 1/2 premium | must be traveling with an insured adult | |
| 18 to 65 | normal prices apply | ||
| 66 to 70 years | 2 x premium | ||
| 71 to 75 | 3 x premium | ||
| Optional Extensions | |||
| Excess Waiver | An additional £10 per person | ||
| Search and Rescue | An additional £40 per person | ||
| Winter Sports | 75% of the standard adult premium | ||
| Schedule of Cover | ||||
| Section | Single Trip sum insured per person |
Annual sum insured per person |
Excess per person | |
| A | Cancellation and curtailment charges | up to £5,000 | up to £5,000 | £50 |
| B | Emergency medical repatriation and associated expenses | up to £5,000,000 |
up to £5,000,000 | £50 |
| Remains Repatriation | upto £7,500 | upto £7,500 | Nil | |
| Hospital Benefit | £25 for each 24 hour period to a maximum of £500 | £25 for each 24 hour period to a maximum of £500 | Nil | |
| Criminal Injuries benefit | £100 for each 24 hour period to a maximum of £5,000 | £25 for each 24 hour period to a maximum of £5,000 | Nil | |
| C | Personal accident Disabilty |
up to £25,000 | up to £25,000 | Nil |
| Death | up to £10,000(age limits apply) | up to £10,000(age limits apply) | Nil | |
| D | Delayed departure | |||
| Travel delay | £25 first 12 hour period and £25 each subsequent 12 hours to a maximum of £100 | £25 first 12 hour period and £25 each subsequent 12 hours to a maximum of £100 | Nil | |
| Hijack of aircraft, train or sea vessel | £100 per complete day up to a maximum of £3,000 | £100 per complete day up to a maximum of £3,000 | Nil | |
| Missed Connection | up to £1,000 | up to £1,000 | Nil | |
| Failure of transport connections | up to £1,000 | up to £1,000 | Nil | |
| E | Personal Effects | up to £2,500 | up to £2,500 | £50 |
| Single item limit | up to £400 | up to £400 | ||
| Valuables limit | up to £500 | up to £500 | ||
| Personal money | up to £500 | up to £500 | £50 | |
| Temporary loss of baggage | up to £100 | up to £100 | Nil | |
| Passport or visa | up to £250 | up to £250 | £50 | |
| Tickets | up to £1000 | up to £1000 | £50 | |
| F | Personal liability | up to £2,000,000 | up to £2,000,000 | £250 |
| G | Legal Expenses | up to £15,000 | up to £15,000 | £250 |
| H | Scuba Diving Scuba Diving Equipment |
upto £2,500 | upto £2,500 | £50 |
| Single Item limit | £400 | £400 | £50 | |
| Scuba Equipment Hire | upto £300 | upto £300 | Nil | |
| Hired scuba equipment | up to £300 | up to £300 | Nil | |
| Loss of diving days | £50 per day up to a maximum of £500 | up to £500 | Nil | I | Winter sports cover | Includes 17 days cover - can be extended |
| Own ski equipment | Upto £2,500 | Upto £2,500 | £50 | |
| Single Item limit | £600 | £600 | ||
| Ski equipment hire | up to £500 | £500 | Nil | |
| Hired ski equipment | up to £500 | £500 | £50 | |
| Ski Pack | up to £500 | Upto £500 | £50 | Piste closure | £40 per day , up to a maximum of £500 | £40 per day , up to a maximum of £500 | Nil |
| Delay due to avalanche | up to £500 | £500 | £50 | |
| Please note this travel insurance is only available to residents of the EU and Republic of Ireland. Does not include Norway or Switzerland | ||||
Health check - 0044 (0)845 408 0585
If you need to advise us of anything under the important declaration, or Changes in your circumstances during the period of insurance (see page 5 of the policy wording).
Claims - 0044 (0)870 224 7676
If you need a claim form call Claims International Limited quoting reference 454/tgicTBS08 (please also see What to do if you need to make a claim on page 26 of the policy wording).
Emergency Assistance Company - 0044 (0)870 990 3449
If you would require medical treatment abroad call Global Response (please also see What you must do in the event of a medical emergency on page 25 of the policy wording).
Want a quote ?
If you would like us to quote you for a holiday your planning please contact one of our helpful travel consultants on 0800 072 8221, or if your calling outside the uk on +44 (0)1483 271 765.
You can find a summary of costs on this web page but if you want to extend the cover to include something that is not outlined on these pages or simply want more information just give us a call and we will be happy to run through the schedule of cover with you.
Our insurance is sold with a 14 day cooling off period so if your not happy when you have booked you can return the policy and receive a full refund so long as you have not traveled or claimed on the policy. If your holiday departs with 14 days of making the holiday then this option is not valid.
You can download a full copy of the policy booklet here that contains all the information about the policy and the insurer.
Full details of the cover are shown in the policy document which will be sent to you at time of booking. Please read it carefully to ensure you understand the cover provided as this insurance is being offered on a Non Advised basis from a single insurer the International Insurance Company of Hannover Limited (llCH) Tony Backhurst Scuba Limited is an Appointed Representative of Travel & General Insurance Company plc. Details of these companies can be found on the FSA website (www.fsa.gov.uk). note this travel insurance is only available to residents of the EU and Republic of Ireland(Excludes Norway and Swtizerland).



Liveaboards are the platform for the ideal dive holiday. First class diving combined with luxurious comfort in the relaxing atmosphere of sun and sea - what more could you ask for!
Stunning resorts in all the best diving locations worldwide. Scuba Travel has hand picked the creme de la creme of resorts in each destination to ensure that our holidays give unequaled choice for families, non divers, single travelers and sun seekers
There are certain countries where the scope of activities on offer is just so immense that embarking on a diving tour or safari really is the only way to make sure you hit all the highlights.satisfy your thirst for adventure.Scuba Travel has put together a selection of tempting tour options that will get not only your dive nerves tingling but also satisfy your thirst for adventure.
Escorted Photography holidays to help you get the best out of your camera. Take home pictures your proud of
Scuba Travel offer a number of escorted wreck trips throughtout the world
Experience Tek diving in some amazing destnations, get the most out of your Tek diving
Scuba Travel understand that a family holiday is something special. Get the most out of your holiday!
Scuba Travel are dedicated to making the underwater world accessible to everybody
