| The boat |
| At a glance | Established favourite, extensively renewed | Larger, new-generation sister ship |
| Length | 37 metres | 44 metres |
| Year built | 2021, with a major refit in 2026 | Launched new in 2025 |
| Guests on board | 24 guests | Up to 26 guests |
| Space on board | Comfortable and easy to get around | Seven metres longer — noticeably more room per diver |
| Camera room | Dedicated camera room added in the 2026 refit | Purpose-built camera room, slightly larger |
| Cabins & occupancy |
| Cabins on board | 12 cabins, all twin or double | 14 cabins — 12 twin/double plus 2 dedicated singles |
| Cabins with Scuba Travel | All 12 cabins | 12 cabins from our allocation. Singles 3 and 14 on request |
| Standout cabin | Top-deck twin/double, cabin 13 | Lower-deck double suite, cabin 1 — a suite for the price of an upper-deck twin |
| Suites | Two upper-deck suites, cabins 9 and 10 | Two upper-deck suites, cabins 10 and 11, plus a lower-deck double suite, cabin 1 |
| Cabin supplements |
- Lower-deck twinIncluded
- Upper-deck twin£100pp
- Upper-deck suite£150pp
- Top-deck twin/double£100pp
|
- Lower-deck twinIncluded
- Lower-deck suite£100pp
- Upper-deck twin£100pp
- Upper-deck suite£150pp
|
| Travelling solo |
No dedicated single cabins. Sole occupancy of a twin, £1,000 supplement |
- Lower-deck single, cabin 3£400
- Upper-deck single, cabin 14£500
- Sole occupancy of a twin£1,000
|
| Diving |
| Dive guiding | Both boatsThree experienced guides, all PADI or SSI Instructors, small groups of no more than eight divers per guide |
| Zodiacs | Both boatsTwo large, stable zodiacs with boarding ladders for easy entry and exit |
| Tanks | Both boats12-litre tanks, air fills and weights included. 15-litre tanks available for a supplement |
| Nitrox | Both boatsFree recreational nitrox for qualified divers |
| Safety | Both boatsENOS diver location system, EPIRBs, life rafts, CCTV, automatic fire detection and suppression, and night watchmen on continuous patrol |
| Getting out | Both boatsOpen circulation routes throughout, and full-height doors as emergency exits from the lower deck — not the hatches or crawl spaces many older boats rely on |
| Routes & prices |
| Routes sailed |
- Wrecks and Reefs
- Simply The Best
- Daedalus, Rocky & St Johns
- St Johns
- North and Dahab
- Get Wrecked
- Escorted Get Wrecked
- Brothers Wreck Special
- North and Safaga
- Classic Red Sea Wrecks
- North and Brothers Islands
Only available on Explorer
|
- Wrecks and Reefs
- Simply The Best
- Daedalus, Rocky & St Johns
- North and Dahab
- Get Wrecked
- Brothers Wreck Special
- North and Safaga
- North and Brothers Islands
|
| Price from | £1,595 per person, including return UK flights | £1,650 per person, including return UK flights |
| Why choose it? | The best value of the two, a proven favourite, and the widest choice of routes | The newest boat, the most space per diver, and the only one with single cabins |